A spreader which allows accurate and effective spreading of all types of materials up to 15 mph with the following features:
Logic GDS250 Spreader Data Sheet
Details | Specification |
---|---|
Gross Weight | 0.9 t / 900 kg |
Tare Weight | 0.3 t / 298 kg |
Hopper Capacity | 465 litres |
Spread Width Range | 1.5m @ 5 mph to 10m @15 mph |
Spread Density Range | 10-80 g / m2 |
External Length | 3.02 m / 9.91 ft |
External Width | 1.30 m / 4.27 ft |
1 Day | 2 Days | 3 Days | 4 Days | Week (5 Days) | Weekend |
---|---|---|---|---|---|
£50 | £100 | £150 | £200 | £250 | £75 |
All prices shown are exclusive of VAT. Note: At the time of hire the make and model of the equipment may differ from that shown above. Delivery and collection are chargeable, price available on request. All hire subject to HAE Conditions For Hire and Sale Of Goods To Consumers And Businesses. Additional days beyond 5 days hire are charged at 20% of week (5 day) rate exclusive of VAT. HireSecure Loss & Damage Waiver at 15% +vat of the total hire charge will be added to all hires.